Datasheets for parts manufactured by MOSEL
| 62256L | 32K X 8 CMOS STATIC RAM |
| MS622424 | HIGH PERFORMANCE 8K x 24 BIT CMOS COLOR MAP |
| MS62256 | 32K x 8 CMOS Static RAM |
| MS62256H | 32K x 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-15NC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-15RC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-20NC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-20RC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-25NC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-25RC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-35NC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256H-35RC | 32K X 8 HIGH SPEED CMOS STATIC RAM |
| MS62256L-10 | 32K X 8 CMOS STATIC RAM |
| MS62256L-10FC | 32K X 8 CMOS STATIC RAM |
| MS62256L-10PC | 32K X 8 CMOS STATIC RAM |
| MS62256L-12FC | 32K X 8 CMOS STATIC RAM |
| MS62256L-12PC | 32K X 8 CMOS STATIC RAM |
| MS62256L-70FC | 32K X 8 CMOS STATIC RAM |
| MS62256L-70PC | 32K X 8 CMOS STATIC RAM |
| MS62256L-85FC | 32K X 8 CMOS STATIC RAM |
| MS62256L-85PC | 32K X 8 CMOS STATIC RAM |
| MS7200L | 256 x 9, 512 x 9, 1K x 9 CMOS FIFO |
| MS7201AL | 256 X 9, 512 X 9, 1K X 9 CMOS FIFO |
| MS7202AL | 256 X 9, 512 X 9, 1K X 9 CMOS FIFO |
| MSM9009 | 20 VOICE SMART |
| MSM9011 | 20 VOICE SMART |
| MSM9012 | 20 VOICE SMART |
| MSM9018 | 180 Emulation board |
| MSM9026 | Emulation Board for S1207 |
| MSM9058 | 20 VOICE SMART |
| MSM9068 | ICE (In-Circuit Emulator) Card of U3041 |
| MSM9141S | IVR Duplication Gang Writer |
| MSS0271 | 2.7 VOICE ROM |
| MSS0287 | VOICE ROM |
| MSS0306 | MSS0306 Emulation Board |
| MSS0306-1 | 3 VOICE ROM |
| MSS0307 | 3 Voice VROM |
| MSS0307-1 | 3/ 6/ 9/ 12 / 15 / 18 VOICE ROM |
| MSS0317 | Variable pitch variable loudness 3 Voice ROM |
| MSS0605 | VOICE ROM |
| MSS0607 | 3/ 6/ 9/ 12 / 15 / 18 VOICE ROM |
| MSS0617 | Variable pitch variable loudness 6 Voice ROM |
| MSS0618 | Transistor-less variable pitch 6 Voice ROM |
| MSS0907 | 3/ 6/ 9/ 12 / 15 / 18 VOICE ROM |
| MSS1207 | 3/ 6/ 9/ 12 / 15 / 18 VOICE ROM |
| MSS1506 | VOICE ROM |
| MSS1507 | 15 Voice VROM |
| MSS1807 | 18 Voice VROM |
| MSS2105 | 21 Voice ROM |
| MSS2105-1 | 21/32/43/60 VOICE ROM |
| MSS3205 | 21/32/43/60 VOICE ROM |
| MSS4305 | 21/32/43/60 VOICE ROM |
| MSSI121 | Recording Writer for MSSI121 |
| MSSI121-2 | 12 Instant Voice VROM |
| MSSW003 | 14 Talking Clock/Watch |
| MSU001 | 20 VOICE SMART |
| MSU2031 | 8 - Bit Microcontroller |
| MSU2031C16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2031C25 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2031C40 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2031L16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2031S16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2032C16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2032C25 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2032C40 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2032L16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2051 | low working voltage 16 MHz ROM less MCU |
| MSU2051C16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2051C25 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2051C40 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2051L16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2051S16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2052 | low working voltage 16 MHz ROM less MCU |
| MSU2052C16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2052C25 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2052C40 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2052L16 | LOW WORKING VOLTAGE 16 MHZ ROM LESS MCU |
| MSU2953 | 8-Bit Micro-controller |
| MSU2953C16 | 8-BIT MICRO-CONTROLLER |
| MSU2953C25 | 8-BIT MICRO-CONTROLLER |
| MSU2953C40 | 8-BIT MICRO-CONTROLLER |
| MSU2954 | 8-Bit Micro-controller |
| MSU2954C16 | 8-BIT MICRO-CONTROLLER |
| MSU2954C25 | 8-BIT MICRO-CONTROLLER |
| MSU2954C40 | 8-BIT MICRO-CONTROLLER |
| MSU2955 | 8-Bit Micro-controller |
| MSU2955C16 | 8-BIT MICRO-CONTROLLER |
| MSU2955C25 | 8-BIT MICRO-CONTROLLER |
| MSU2955C40 | 8-BIT MICRO-CONTROLLER |
| MSU2956 | 8-Bit Micro-controller |
| MSU2956C16 | 8-BIT MICRO-CONTROLLER |
| MSU2956C25 | 8-BIT MICRO-CONTROLLER |
| MSU2956C40 | 8-BIT MICRO-CONTROLLER |
| MSU2957 | 8-Bit Micro-controller |
| MSU2957C16 | 8-BIT MICRO-CONTROLLER |
| MSU2957C25 | 8-BIT MICRO-CONTROLLER |
| MSU2957C40 | 8-BIT MICRO-CONTROLLER |
| MSU2958 | 8-Bit Micro-controller |
| MSU2958C16 | 8-BIT MICRO-CONTROLLER |
| MSU2958C25 | 8-BIT MICRO-CONTROLLER |
| MSU2958C40 | 8-BIT MICRO-CONTROLLER |
| MSU2959 | 8-Bit Micro-controller |
| MSU2959C16 | 8-BIT MICRO-CONTROLLER |
| MSU2959C25 | 8-BIT MICRO-CONTROLLER |
| MSU2959C40 | 8-BIT MICRO-CONTROLLER |
| MSU2964 | 8-Bit Micro-controller |
| MSU2964C16 | 8-BIT MICRO-CONTROLLER |
| MSU2964C25 | 8-BIT MICRO-CONTROLLER |
| MSU2964C40 | 8-BIT MICRO-CONTROLLER |
| MSU2965 | 8-Bit Micro-Controller |
| MSU2965C16 | 8-BIT MICRO-CONTROLLER |
| MSU2965C25 | 8-BIT MICRO-CONTROLLER |
| MSU2965C40 | 8-BIT MICRO-CONTROLLER |
| MSU3022 | 60 Voice smart with LCD |
| MSU3032 | 60/90/120 VOICE SMART |
| MSU3042 | 60/90/120 VOICE SMART |
| MSU3122 | LCD-less 60 Voice smart |
| MSU3132 | LCD-less 90 Voice Smart |
| MSU3142 | LCD-less 120 Voice Smart |
| MSU7001 | OTP of 20 Voice Smart |
| MV20556 | 8 - Bit MCU Mouse Controller |
| S2105QA | 21/32/43/60 VOICE ROM |
| S2105QE | 21/32/43/60 VOICE ROM |
| S4305QA | 21/32/43/60 VOICE ROM |
| S4305QE | 21/32/43/60 VOICE ROM |
| V29C31004B | 4 MEGABIT 524,288 X 8 BIT 3.3 VOLT CMOS FLASH MEMORY |
| V29C31004T | 4 MEGABIT 524,288 x 8 BIT 3.3 VOLT CMOS FLASH MEMORY |
| V29C51000B | 512K BIT 65,536 X 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51000T | 512K BIT 65,536 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51001B | 1 MEGABIT 131,072 X 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51001T | 1 MEGABIT 131,072 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51002B | 2 MEGABIT 262,144 X 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51002T | 2 MEGABIT 262,144 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51004B | 4 MEGABIT 524,288 X 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51004T | 4 MEGABIT 524,288 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51400B | 4 MEGABIT 262,144 X 16 BIT/524,288 X 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29C51400T | 4 MEGABIT 262,144 x 16 BIT/524,288 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29LC51000 | 512 KILOBIT 65,536 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29LC51001 | 1 MEGABIT 131,072 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V29LC51002 | 2 MEGABIT 262,144 x 8 BIT 5 VOLT CMOS FLASH MEMORY |
| V436416S04V | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SDRAM MODULE |
| V436416S04VCTG-75 | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V43644R04VCTG-10PC | 3.3 VOLT 4M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SDRAM MODULE |
| V43644R04VCTG-75 | 3.3 VOLT 4M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V43644Y04VCTG-10PC | 3.3 VOLT 4M x 64 HIGH PERFORMANCE 100 MHZ SDRAM UNBUFFERED SODIMM |
| V43644Y04VCTG-75 | 3.3 VOLT 4M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SODIMM |
| V43648S04VCTG-10PC | 3.3 VOLT 8M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SDRAM MODULE |
| V43648S04VCTG-75 | 3.3 VOLT 8M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V43648Y04VCTG-10PC | 3.3 VOLT 8M x 64 HIGH PERFORMANCE 100 MHZ SDRAM UNBUFFERED SODIMM |
| V43648Y04VCTG-75 | 3.3 VOLT 8M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SODIMM |
| V43648Z04VCTG-75 | 3.3 VOLT 8M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SODIMM |
| V436516R04VATG-10PC | 3.3 VOLT 16M x 64 using 8M x 16 PC100 UNBUFFERED SDRAM MODULE |
| V436516R04VATG-75 | 3.3 VOLT 16M x 64 using 8M x 16 PC133 UNBUFFERED SDRAM MODULE |
| V436516R04VL | 3.3 VOLT 16M x 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436516R04VXTG-10PCL | 3.3 VOLT 16M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436516R04VXTG-75L | 3.3 VOLT 16M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436516R04VXTG-75PCL | 3.3 VOLT 16M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436516S04VATG-75 | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436516S04VATG-75PC | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436516S04VTG-10PC | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SDRAM MODULE |
| V436516Y04V | 128MB 144-PIN UNBUFFERED SDRAM SODIMM, 16MX64 3.3VOLT |
| V436516Y04VATG-10PC | 128MB 144-PIN UNBUFFERED SDRAM SODIMM, 16MX64 3.3VOLT |
| V436516Y04VATG-75 | 128MB 144-PIN UNBUFFERED SDRAM SODIMM, 16MX64 3.3VOLT |
| V436516Y04VATG-75PC | 128MB 144-PIN UNBUFFERED SDRAM SODIMM, 16MX64 3.3VOLT |
| V436516Z04VATG-10PC | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SODIMM |
| V436516Z04VTG-75 | 3.3 VOLT 16M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SODIMM |
| V436532S04VATG | 3.3 VOLT 32M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436532S04VATG-10PC | 3.3 VOLT 32M x 64 HIGH PERFORMANCE PC100 UNBUFFERED SDRAM MODULE |
| V436532S04VATG-75 | 3.3 VOLT 32M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V43658R04V | 3.3 VOLT 8M x 64 UNBUFFERED SDRAM MODULE |
| V43658R04VXTG-10PC | 3.3 VOLT 8M X 64 UNBUFFERED SDRAM MODULE |
| V43658R04VXTG-75 | 3.3 VOLT 8M X 64 UNBUFFERED SDRAM MODULE |
| V43658R04VXTG-75PC | 3.3 VOLT 8M X 64 UNBUFFERED SDRAM MODULE |
| V43658Y04VATG-10PC | 3.3 VOLT 8M x 64 HIGH PERFORMANCE 100 MHZ SDRAM UNBUFFERED SODIMM |
| V43658Y04VATG-75 | 64MB 168-PIN 133 MHZ SDRAM UNBUFFERED SODIMM 3.3 VOLT, 8M x 64 |
| V43658Y04VATG-75PC | 3.3 VOLT 8M x 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436616R24V | 128 MB 168-PIN UNBUFFERED DIMM 3.3 VOLT 16M x 64 |
| V436616R24VATG-10PCL | 128 MB 168-PIN UNBUFFERED DIMM 3.3 VOLT 16M X 64 LOW PROFILE |
| V436616R24VATG-75L | 128 MB 168-PIN UNBUFFERED DIMM 3.3 VOLT 16M X 64 LOW PROFILE |
| V436616R24VL | 128 MB 168-PIN UNBUFFERED DIMM 3.3 VOLT 16M x 64 LOW PROFILE |
| V436616Y24V | 3.3 VOLT 16M x 64 HIGH PERFORMANCE SDRAM UNBUFFERED SODIMM |
| V436616Y24VATG-75 | 3.3 VOLT 16M x 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436616Y24VATG-75PC | 3.3 VOLT 16M x 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436616Y24VXXG-10PC | 3.3 VOLT 16M X 64 HIGH PERFORMANCE SDRAM UNBUFFERED SODIMM |
| V436616Y24VXXG-75 | 3.3 VOLT 16M X 64 HIGH PERFORMANCE SDRAM UNBUFFERED SODIMM |
| V436616Y24VXXG-75PC | 3.3 VOLT 16M X 64 HIGH PERFORMANCE SDRAM UNBUFFERED SODIMM |
| V436632R24VL | 3.3 VOLT 32M x 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436632R24VXTG-10PCL | 3.3 VOLT 32M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436632R24VXTG-75L | 3.3 VOLT 32M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436632R24VXTG-75PCL | 3.3 VOLT 32M X 64 LOW PROFILE UNBUFFERED SDRAM MODULE |
| V436632S24V | 3.3 VOLT 32M x 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436632S24VXTG-10PC | 3.3 VOLT 32M X 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436632S24VXTG-75 | 3.3 VOLT 32M X 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436632S24VXTG-75PC | 3.3 VOLT 32M X 64 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM MODULE |
| V436632Y24V | 256MB 144-PIN UNBUFFERED SDRAM SODIMM, 32M X 64 3.3VOLT |
| V436632Y24VXTG-10PC | 256MB 144-PIN UNBUFFERED SDRAM SODIMM, 32M X 64 3.3VOLT |
| V436632Y24VXTG-75 | 256MB 144-PIN UNBUFFERED SDRAM SODIMM, 32M X 64 3.3VOLT |
| V436632Y24VXTG-75PC | 256MB 144-PIN UNBUFFERED SDRAM SODIMM, 32M X 64 3.3VOLT |
| V436632Z24V | 3.3 VOLT 32M x 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436632Z24VXTG-10PC | 3.3 VOLT 32M X 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436632Z24VXTG-75 | 3.3 VOLT 32M X 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436632Z24VXTG-75PC | 3.3 VOLT 32M X 64 HIGH PERFORMANCE 133 MHZ SDRAM UNBUFFERED SODIMM |
| V436664S24V | 3.3 VOLT 64M x 64 HIGH PERFORMANCE UNBUFFERED SDRAM MODULE |
| V436664S24VXTG-10PC | 3.3 VOLT 64M X 64 HIGH PERFORMANCE UNBUFFERED SDRAM MODULE |
| V436664S24VXTG-75 | 3.3 VOLT 64M X 64 HIGH PERFORMANCE UNBUFFERED SDRAM MODULE |
| V436664S24VXTG-75PC | 3.3 VOLT 64M X 64 HIGH PERFORMANCE UNBUFFERED SDRAM MODULE |
| V436664X24V | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3VOLT |
| V436664X24VXSG-10PC | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3VOLT |
| V436664X24VXSG-75 | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3VOLT |
| V436664X24VXSG-75PC | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3VOLT |
| V436664Z24V | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M x 64 3.3 VOLT |
| V436664Z24VG-10PC | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3 VOLT |
| V436664Z24VG-75 | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3 VOLT |
| V436664Z24VG-75PC | 512MB 144-PIN UNBUFFERED SDRAM SODIMM, 64M X 64 3.3 VOLT |
| V437216C04VDTG-10PC | 3.3 VOLT 16M x 72 HIGH PERFORMANCE PC100 REGISTER PLL ECC SDRAM MODULE |
| V437216C04VDTG-75 | 3.3 VOLT 16M x 72 HIGH PERFORMANCE PC133 REGISTER PLL ECC SDRAM MODULE |
| V437216S04VCTG-10PC | 3.3 VOLT 16M x 72 HIGH PERFORMANCE PC100 UNBUFFERED ECC SDRAM MODULE |
| V437216S04VCTG-75 | 3.3 VOLT 16M x 72 HIGH PERFORMANCE PC133 UNBUFFERED ECC SDRAM MODULE |
| V43728S04VCTG-10PC | 3.3 VOLT 8M x 72 HIGH PERFORMANCE PC100 UNBUFFERED ECC SDRAM MODULE |
| V43728S04VCTG-75 | 3.3 VOLT 8M x 72 HIGH PERFORMANCE PC133 UNBUFFERED ECC SDRAM MODULE |
| V437316S04V | 3.3 VOLT 16M x 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437316S04VXTG-10PC | 3.3 VOLT 16M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437316S04VXTG-75 | 3.3 VOLT 16M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437316S04VXTG-75PC | 3.3 VOLT 16M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437332S04V | 3.3 VOLT 32M x 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437332S04VXTG-10PC | 3.3 VOLT 32M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437332S04VXTG-75 | 3.3 VOLT 32M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437332S04VXTG-75PC | 3.3 VOLT 32M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V4374128C24V | 1GB 168-PIN REGISTERED PLL ECC SDRAM DIMM 3.3 VOLT 128M x 72 |
| V4374128C24VXXG-10PC | 1GB 168-PIN REGISTERED PLL ECC SDRAM DIMM 3.3 VOLT 128M X 72 |
| V4374128C24VXXG-75 | 1GB 168-PIN REGISTERED PLL ECC SDRAM DIMM 3.3 VOLT 128M X 72 |
| V4374128C24VXXG-75PC | 1GB 168-PIN REGISTERED PLL ECC SDRAM DIMM 3.3 VOLT 128M X 72 |
| V437432E24V | 3.3 VOLT 32M x 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437432E24VXTG-10PC | 3.3 VOLT 32M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437432E24VXTG-75 | 3.3 VOLT 32M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437432E24VXTG-75PC | 3.3 VOLT 32M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437432S24V | 3.3 VOLT 32M x 72 HIGH PERFORMANCE PC133 UNBUFFERED SDRAM ECC MODULE |
| V437464C24V | 3.3 VOLT 64M x 72 HIGH PERFORMANCE PC133 REGISTERED PLL ECC SDRAM MODULE |
| V437464E24V | 3.3 VOLT 64M x 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437464E24VXTG-10PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437464E24VXTG-75 | 3.3 VOLT 64M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437464E24VXTG-75PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE REGISTERED SDRAM ECC MODULE |
| V437464Q24V | 3.3 VOLT 64M x 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464Q24VXTG-10PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464Q24VXTG-75 | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464Q24VXTG-75PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464S24V | 3.3 VOLT 64M x 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464S24VXTG-10PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464S24VXTG-75 | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V437464S24VXTG-75PC | 3.3 VOLT 64M X 72 HIGH PERFORMANCE UNBUFFERED ECC SDRAM MODULE |
| V53C104 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104A | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-100 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-100L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-70 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-70L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-80 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AK-80L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AL | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-100 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-100L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-70 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-70L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-80 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104AP-80L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104B | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK60 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK60L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK70 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK70L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK80 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BK80L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP60 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP60L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP70 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP70L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP80 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104BP80L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104D | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK60 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK60L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK70 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK70L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK80 | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
| V53C104DK80L | HIGH PERFORMANCE, LOW POWER 256K X 4 BIT FAST PAGE MODE CMOS DYNAMIC RAM |
