Datasheets for parts manufactured by Atmel
| 24C01 | |
| 24C08 | |
| 24C1024 | 2-WIRE SERIAL EEPROM 1M (131,072 X 8) |
| 24C128 | 131,072-bit 2-WIRE SERIAL CMOS EEPROM |
| 24C16 | 16 KBIT SERIAL I2C BUS EEPROM WITH USER-DEFINED BLOCK WRITE PROTECTION |
| 24C164 | 2-WIRE SERIAL EEPROM |
| 24C21 | 2-WIRE SERIAL EEPROM |
| 24C256 | 2-WIRE SERIAL EEPROMS |
| 24C512 | 2-WIRE SERIAL EEPROM |
| 24C64 | 2-WIRE SERIAL EEPROM |
| 24LC08 | 8K-Bit Serial EEPROM |
| 27C010 | 1 MEGABIT 128K X 8 OTP CMOS EPROM |
| 27C020 | |
| 27C040 | |
| 27C080 | |
| 27C1024 | 1 MEGABIT (65 K X 16-BIT) CMOS EPROM |
| 27C256 | 256K (32K x 8) CMOS EPROM |
| 27C4096 | 256K X 16 ELECTRICALLY ERASABLE EPROM |
| 27C800 | 8 MBIT 1MB X8 OR 512KB X16 UV EPROM AND OTP EPROM |
| 28C256 | 256K 32K X 8 PAGED CMOS E2PROM |
| 28C64 | 64K (8K X 8) CMOS E2PROM WITH PAGE WRITE AND SOFTWARE DATA PROTECTION |
| 29C010 | 1 MEGABIT 128K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 29C010A | 1 MEGABIT 128K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 29C020 | 2-MEGABIT 256K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 29C040 | 4-MEGABIT 512K X 8 5-VOLT ONLY 256-BYTE SECTOR CMOS FLASH MEMORY |
| 29C256 | 256K 32K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 29C512 | 512K 64K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 29C516 | |
| 29C516E | 16 BIT FLOW THROUGH EDAC ERROR DETECTION AND CORRECTION UNIT |
| 45DB011 | |
| 45DB011B | 1-MEGABIT 2.7-VOLT ONLY SERIAL DATAFLASH |
| 45DB041 | |
| 45DB041B | 4-MEGABIT 2.5-VOLT ONLY OR 2.7-VOLT ONLY DATAFLASH |
| 45DB081 | |
| 45DB081B | AT-45DB081B DATA FLASH RELIABILITY DATA |
| 49F010 | 1-MEGABIT 128K X 8 5-VOLT ONLY CMOS FLASH MEMORY |
| 5962-0054001Q9A | RAD-HARD 32-BIT SPARC EMBEDDED PROCESSOR |
| 5962-0054001QXC | RAD-HARD 32-BIT SPARC EMBEDDED PROCESSOR |
| 5962-0054001V9A | RAD-HARD 32-BIT SPARC EMBEDDED PROCESSOR |
| 5962-0054001VXC | RAD-HARD 32-BIT SPARC EMBEDDED PROCESSOR |
| 5962-01A1701Q9 | |
| 5962-01A1701Q9A | TRIPPLE POINT TO POINT IEEE 1355 HIGH SPEED CONTROLLER |
| 5962-01A1701QXC | TRIPPLE POINT TO POINT IEEE 1355 HIGH SPEED CONTROLLER |
| 5962-01A1701V9A | TRIPPLE POINT TO POINT IEEE 1355 HIGH SPEED CONTROLLER |
| 5962-01A1701VXC | TRIPPLE POINT TO POINT IEEE 1355 HIGH SPEED CONTROLLER |
| 5962-0325001 | |
| 5962-87539013 | |
| 5962-8863401 | |
| 5962-88726-08-3 | |
| 5962-89841-033 | |
| 5962-91545-02 | |
| 5962-9154504 | |
| 80C32 | 80C32MODULE |
| 80C32E | CMOS SINGLE-CHIP 8-BIT MICROCONTROLLERS |
| 89C1051 | |
| 89C1051U | 8-BIT MICROCONTROLLER WITH 1K BYTES FLASH |
| 89C2051 | 8-BIT MICROCONTROLLER WITH 2K BYTES FLASH |
| 89C4051 | 8-BIT MICROCONTROLLER WITH 4K BYTES FLASH |
| 89C51ED2 | 8-BIT FLASH MICROCONTROLLER |
| 89C55 | 8-BIT MICROCONTROLLER WITH 20K BYTES FLASH |
| 89LS8252 | 8-BIT MICROCONTROLLER WITH 8K BYTES FLASH |
| 89LV55 | 8-BIT MICROCONTROLLER WITH 20K BYTES FLASH |
| 89S8252 | 8-BIT MICROCONTROLLER WITH 8K BYTES FLASH |
| 90S1200 | 8-BIT MICROCONTROLLER WITH 1K BYTES IN-SYSTEM PROGRAMMABLE FLASH |
| 90S2313 | 8-BIT MICROCONTROLLER WITH 2K BYTES IN-SYSTEM PROGRAMMABLE FLASH |
| 90S2343 | 8-BIT MICROCONTROLLER WITH 2K BYTES OF IN-SYSTEM PROGRAMMABLE FLASH |
| 90S4414 | 8-BIT MICROCONTROLLER WITH 4K BYTES IN-SYSTEM PROGRAMMABLE FLASH |
| 90S8535 | 8-BIT MICROCONTROLLER WITH 4K/8K BYTES IN-SYSTEM PROGRAMMABLE FLASH |
| 93C56 | 16KBIT, 8KBIT, 4KBIT, 2KBIT, 1KBIT AND 256BIT 8-BIT OR 16-BIT WIDE |
| AD7322 | SOFTWARE SELECTABLE TRUE BIPOLAR INPUT, 2-CHANNEL, 12-BIT PLUS SIGN ADC |
| AD7322BRU | SOFTWARE SELECTABLE TRUE BIPOLAR INPUT, 2-CHANNEL, 12-BIT PLUS SIGN ADC |
| AO4603 | COMPLEMENTARY ENHANCEMENT MODE FIELD EFFECT TRANSISTOR |
| AO4603L | COMPLEMENTARY ENHANCEMENT MODE FIELD EFFECT TRANSISTOR |
| AT-45DB081B | AT-45DB081B DATA FLASH RELIABILITY DATA |
| AT05SC1604 | |
| AT05SC1604R | Low-power, industry standard 8-bit secure microcontroller with 16K Byte ROM, 4K Byte EEPROM, 1K RAM ... |
| AT05SC2408R | Low-power, High performance 8-CISC secure microcontroller with 24K Byte ROM and 8K Byte EEPROM. |
| AT05SC3208 | |
| AT05SC3208R | Low-power, industry standard 8-bit secure microcontroller with 32K Byte ROM, 8K Byte EEPROM, 1K RAM.... |
| AT05SCEM3 | |
| AT16244 | |
| AT16244F | AT16244 Fast Logic 16-Bit Buffer/Line Driver |
| AT16244F-20 | |
| AT16244F-25XC | AT16244 FAST LOGIC 16-BIT BUFFER/LINE DRIVER |
| AT16244F-25YC | AT16244 FAST LOGIC 16-BIT BUFFER/LINE DRIVER |
| AT16244G | AT16244 FAST LOGIC 16-BIT BUFFER/LINE DRIVER |
| AT16244G-20XC | AT16244 FAST LOGIC 16-BIT BUFFER/LINE DRIVER |
| AT16244G-20YC | AT16244 FAST LOGIC 16-BIT BUFFER/LINE DRIVER |
| AT16245 | |
| AT16245F | AT16245 Fast Logic Bi-Directional Transceiver |
| AT16245F-20 | |
| AT16245F-25XC | AT16245 FAST LOGIC BI-DIRECTIONAL TRANSCEIVER |
| AT16245F-25YC | AT16245 FAST LOGIC BI-DIRECTIONAL TRANSCEIVER |
| AT16245G | AT16245 FAST LOGIC BI-DIRECTIONAL TRANSCEIVER |
| AT16245G-20XC | AT16245 FAST LOGIC BI-DIRECTIONAL TRANSCEIVER |
| AT16245G-20YC | AT16245 FAST LOGIC BI-DIRECTIONAL TRANSCEIVER |
| AT16373 | |
| AT16373F | AT16373 Fast Logic 16-Bit Transparent Latch |
| AT16373F-20 | |
| AT16373F-25XC | AT16373 FAST LOGIC 16-BIT TRANSPARENT LATCH |
| AT16373F-25YC | AT16373 FAST LOGIC 16-BIT TRANSPARENT LATCH |
| AT16373G | AT16373 FAST LOGIC 16-BIT TRANSPARENT LATCH |
| AT16373G-20XC | AT16373 FAST LOGIC 16-BIT TRANSPARENT LATCH |
| AT16373G-20YC | AT16373 FAST LOGIC 16-BIT TRANSPARENT LATCH |
| AT16646 | |
| AT16646F | AT16646 Fast Logic 16-Bit Tri-State Register |
| AT16646F-25 | |
| AT16646F-25XC | AT16646 FAST LOGIC 16-BIT TRI-STATE REGISTER |
| AT16646F-25YC | AT16646 FAST LOGIC 16-BIT TRI-STATE REGISTER |
| AT16646G | AT16646 FAST LOGIC 16-BIT TRI-STATE REGISTER |
| AT16646G-20XC | AT16646 FAST LOGIC 16-BIT TRI-STATE REGISTER |
| AT16646G-20YC | AT16646 FAST LOGIC 16-BIT TRI-STATE REGISTER |
| AT16C16 | 16K (2K X 8) PARALLEL EEPROMS |
| AT17 | |
| AT17C002 | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002A | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002A-10BJC | IC SRL CONFIG EEPROM 2M 44PLCC |
| AT17C002A-10BJI | IC SRL CONFIG EEPROM 2M 44PLCC |
| AT17C002A-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002A-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002A-10QC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C002A-10QI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C010 | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C010-10 | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C010-10CC | IC SRL CONFIG EEPROM 1M 8LAP |
| AT17C010-10CI | IC SRL CONFIG EEPROM 1M 8LAP |
| AT17C010-10JC | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C010-10JI | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C010-10PC | IC SRL CONFIG EEPROM 1M 8DIP |
| AT17C010-10PI | IC SRL CONFIG EEPROM 1M 8DIP |
| AT17C010A | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C010A-10 | |
| AT17C010A-10JC | FPGA SERIAL CONFIGURATION MEMORIES |
| AT17C010A-10JI | FPGA SERIAL CONFIGURATION MEMORIES |
| AT17C010A-10PI | IC SRL CONFIG EEPROM 1M 8DIP |
| AT17C010A-10QC | IC SRL CONFIG EEPROM 1M 32TQFP |
| AT17C010A-10QI | IC SRL CONFIG EEPROM 1M 32TQFP |
| AT17C020 | 2-MEGABIT FPGA CONFIGURATION EEPROM MEMORY |
| AT17C020-10JC | 2-MEGABIT FPGA CONFIGURATION EEPROM MEMORY |
| AT17C020-10JI | 1C SERIAL CONFIG PROM 2M 20PLCC |
| AT17C020A | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C020A-10JC | IC SERIAL CONFIG PROM 2M 20PLCC |
| AT17C020A-10JI | IC SERIAL CONFIG PROM 2M 20PLCC |
| AT17C128 | FPGA CONFIGURATION E2PROM |
| AT17C128-10 | |
| AT17C128-10CC | IC SRL CONFIG EEPROM 128K 8LAP |
| AT17C128-10CI | IC SRL CONFIG EEPROM 128K 8LAP |
| AT17C128-10JC | FPGA CONFIGURATION E2PROM |
| AT17C128-10JI | FPGA CONFIGURATION E2PROM |
| AT17C128-10NC | IC SERIAL CONFIG PROM 128K SO-8 |
| AT17C128-10NI | IC SERIAL CONFIG PROM 128K SO-8 |
| AT17C128-10PC | FPGA CONFIGURATION E2PROM |
| AT17C128-10PI | FPGA CONFIGURATION E2PROM |
| AT17C128-10SC | FPGA CONFIGURATION E2PROM |
| AT17C128-10SI | FPGA CONFIGURATION E2PROM |
| AT17C128A-10 | |
| AT17C128A-10JC | IC SER CONFIG PROM 128K 20PLCC |
| AT17C256 | FPGA CONFIGURATION E2PROM |
| AT17C256-10CC | IC SRL CONFIG EEPROM 256K 8LAP |
| AT17C256-10CI | IC SRL CONFIG EEPROM 256K 8LAP |
| AT17C256-10JC | FPGA CONFIGURATION E2PROM |
| AT17C256-10JI | FPGA CONFIGURATION E2PROM |
| AT17C256-10NC | IC SERIAL CONFIG PROM 256K S0-8 |
| AT17C256-10NI | IC SERIAL CONFIG PROM 256K SO-8 |
| AT17C256-10PC | FPGA CONFIGURATION E2PROM |
| AT17C256-10PI | FPGA CONFIGURATION E2PROM |
| AT17C256-10SC | FPGA CONFIGURATION E2PROM |
| AT17C256-10SI | FPGA CONFIGURATION E2PROM |
| AT17C256A-10JC | IC SER CONFIG PROM 256K 20PLCC |
| AT17C256A-10JI | IC SER CONFIG PROM 256K 20PLCC |
| AT17C512 | FPGA Configuration E2PROM Memory |
| AT17C512-10CC | IC SRL CONFIG EEPROM 512K 8LAP |
| AT17C512-10CI | IC SRL CONFIG EEPROM 512K 8LAP |
| AT17C512-10JC | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C512-10JI | FPGA CONFIGURATION E2PROM MEMORY |
| AT17C512-10PC | IC SRL CONFIG EEPROM 512K 8DIP |
| AT17C512-10PI | IC SRL CONFIG EEPROM 512K 8DIP |
| AT17C512A | FPGA CONFIGURATION EEPROM MEMORY |
| AT17C512A-10JC | FPGA SERIAL CONFIGURATION MEMORIES |
| AT17C512A-10JI | FPGA SERIAL CONFIGURATION MEMORIES |
| AT17C65 | FPGA Configuration E2PROM |
| AT17C65-10CC | IC SRL CONFIG EEPROM 64K 8LAP |
| AT17C65-10CI | IC SRL CONFIG EEPROM 64K 8LAP |
| AT17C65-10JC | FPGA CONFIGURATION E2PROM |
| AT17C65-10JI | FPGA CONFIGURATION E2PROM |
| AT17C65-10NC | IC SERIAL CONFIG PROM 64K SO-8 |
| AT17C65-10NI | IC SERIAL CONFIG PROM 64K SO-8 |
| AT17C65-10PC | FPGA CONFIGURATION E2PROM |
| AT17C65-10PI | FPGA CONFIGURATION E2PROM |
| AT17C65-10SC | FPGA CONFIGURATION E2PROM |
| AT17C65-10SI | FPGA CONFIGURATION E2PROM |
| AT17C65A-10JC | IC SER CONFIG PROM 65K 20PLCC |
| AT17C65A-10JI | IC SER CONFIG PROM 65K 20PLCC |
| AT17F040 | 4 Mbit In-System Programable PROM (3.3V) |
| AT17F040-30 | |
| AT17F040-30CC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30CI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30CU | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30JC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30JI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30JU | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30VJC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040-30VJI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F040A | 4 Mbit In-System Programable PROM (3.3V)Altera Pinout |
| AT17F040A-30 | |
| AT17F040A-30CU | IC FLASH CONFIG 4M 8LAP |
| AT17F040A-30JC | IC FLASH CONFIG 4M 20PLCC |
| AT17F040A-30JI | IC FLASH CONFIG 4M 20PLCC |
| AT17F040A-30JU | IC FLASH CONFIG 4M 20PLCC |
| AT17F040A-30QC | IC FLASH CONFIG 4M 32TQFP |
| AT17F040A-30QI | IC FLASH CONFIG 4M 32TQFP |
| AT17F080 | 8 Mbit In-System Programable PROM (3.3V) |
| AT17F080-30BJC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30BJI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30CC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30CI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30CU | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30JC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30JI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30JU | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30TQC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080-30TQI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F080A | 8 Mbit In-System Programable PROM (3.3V) Altera Pinout |
| AT17F080A-30CU | IC FLASH CONFIG 8M 8LAP |
| AT17F080A-30JC | IC FLASH CONFIG 8M 20PLCC |
| AT17F080A-30JI | IC FLASH CONFIG 8M 20PLCC |
| AT17F080A-30JU | IC FLASH CONFIG 8M 20PLCC |
| AT17F080A-30QC | IC FLASH CONFIG 8M 32TQFP |
| AT17F080A-30QI | IC FLASH CONFIG 8M 32TQFP |
| AT17F16 | 16 Mbit In-System Programable PROM (3.3V) |
| AT17F16-30 | |
| AT17F16-30BJC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30BJI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30CC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30CI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30CU | IC FLASH CONFIG 16M 8LAP |
| AT17F16-30JC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30JI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30JU | IC FLASH CONFIG 16M 20PLCC |
| AT17F16-30TQC | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16-30TQI | FPGA CONFIGURATION FLASH MEMORY |
| AT17F16A | 16 Mbit In-System Programable PROM (3.3V) for Altera. |
| AT17F16A-30 | |
| AT17F16A-30CU | IC FLASH CONFIG 16M 8LAP |
| AT17F16A-30JC | IC FLASH CONFIG 16M 20PLCC |
| AT17F16A-30JI | IC FLASH CONFIG 16M 20PLCC |
| AT17F16A-30JU | IC FLASH CONFIG 16M 20PLCC |
| AT17F32-30 | |
| AT17F32-30BJC | IC EEPROM FLASH 32MBIT 44-PLCC |
| AT17F32-30BJI | IC EEPROM FLASH 32MBIT 44-PLCC |
| AT17F32-30BJU | IC EEPROM FLASH 32MBIT 44-PLCC |
| AT17F32A-30 | |
| AT17F32A-30BJU | IC EEPROM FLASH 32MBIT 44-PLCC |
| AT17LV002 | 2M-bit FPGA Configuration EEPROM (5V and 3.3V) |
| AT17LV002-10 | |
| AT17LV002-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10CU | IC SRL CONFIG EEPROM 2M 8-LAP |
| AT17LV002-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10JU | IC SRL CONFIG EEPROM 2M 20-PLCC |
| AT17LV002-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10SU | IC EEPROM SRL CONFG 2M LV 20SOIC |
| AT17LV002-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A | 2M-bit Configuration EEPROM (5V and 3.3V), Altera Pinout. |
| AT17LV002A-10 | |
| AT17LV002A-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10JU | IC SRL CONFIG EEPROM 2M 20-PLCC |
| AT17LV002A-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10Q1 | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10QC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10QI | IC SRL CONFIG EEPROM 2M 32-TQFP |
| AT17LV002A-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV002A-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010 | 1M-bit FPGA Configuration EEPROM (5V and 3.3V). |
| AT17LV010-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10CU | IC SRL CONFIG EEPROM 1M 8-LAP |
| AT17LV010-10DP | FPGA Configuration EEPROM packaged in the 28-pin 400 mils wide FP package. This device works with th... |
| AT17LV010-10DP-E | SPACE FPGA CONFIGURATION EEPROM |
| AT17LV010-10DP-M | SPACE FPGA CONFIGURATION EEPROM |
| AT17LV010-10DP-MQ | SPACE FPGA CONFIGURATION EEPROM |
| AT17LV010-10DP-SV | SPACE FPGA CONFIGURATION EEPROM |
| AT17LV010-10JC | FPGA CONFIGURATION E2PROM MEMORY |
| AT17LV010-10JI | FPGA CONFIGURATION E2PROM MEMORY |
| AT17LV010-10JU | IC SRL CONFIG EEPROM 1M 20-PLCC |
| AT17LV010-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10PU | IC SRL CONFIG EEPROM 1M 8-DIP |
| AT17LV010-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A | 1M-bit FPGA Configuration EEPROM (5V and 3.3V). Altera Pinout. |
| AT17LV010A-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10JU | IC CONFIG SEEPROM 1M 3.3V 20PLCC |
| AT17LV010A-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10QC | IC CONFIG SEEPROM 1M 3.3V 32TQFP |
| AT17LV010A-10QI | IC SRL CONFIG EEPROM 1M 32-TQFP |
| AT17LV010A-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV010A-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV020 | 2-MEGABIT FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV020-10JC | 2-MEGABIT FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV020-10JI | 2-MEGABIT FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV020A | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV020A-10JC | IC PROM SER CONF 2M 3.3V 20PLCC |
| AT17LV020A-10JI | IC PROM SER CONF 2M 3.3V 20PLCC |
| AT17LV040 | 4M-bit FPGA Configuration EEPROM (5V and 3.3V) |
| AT17LV040-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040-10TQU | IC CONFIG SEEPROM 4M 3.3V 44TQFP |
| AT17LV040A-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10JC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10JI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10PC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10PI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10SC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10SI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV040A-10TQI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128 | 128K-bit FPGA Configuration EEPROM (5V and 3.3V). |
| AT17LV128-10BJC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10BJI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10CC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10CI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10JC | FPGA CONFIGURATION E2PROM |
| AT17LV128-10JI | FPGA CONFIGURATION E2PROM |
| AT17LV128-10NC | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10NI | FPGA CONFIGURATION EEPROM MEMORY |
| AT17LV128-10PC | FPGA CONFIGURATION E2PROM |
| AT17LV128-10PI | FPGA CONFIGURATION E2PROM |
| AT17LV128-10SC | FPGA CONFIGURATION E2PROM |
| AT17LV128-10SI | FPGA CONFIGURATION E2PROM |
| AT17LV128-10TQC | FPGA CONFIGURATION EEPROM MEMORY |
